Test, exam and assessment results
Please find below the 2025, 2024, 2023 and 2022 outcomes for Poltair School. You can also find the most recent data via this link to the DfE School Performance Tables.
Outcomes for schools were not published by the DfE in 2020 and 2021.
2025 Outcomes
| Progress 8 Score | N/A in 2025 |
|---|---|
| Progress 8 Band | |
| Attainment 8 Score | 47.3 |
| % of students achieving a grade 5 or above in GCSE English and Maths | 48.4 |
| % of students entering The English Baccalaureate (EBACC) | 48.4 |
| The English Baccalaureate (EBACC) average point score | 4.21 |
| % of students staying in education or employment after KS4 | 87% |
*Please note that there are no Progress 8 scores for the academic years 2024/25 and 2025/26. This is because there is no KS2 assessment data available to calculate the baseline for Progress 8 for these years due to Covid-19 disruption.
2024 Outcomes
| Progress 8 Score | +0.26 |
|---|---|
| Progress 8 Band | Above Average |
| Attainment 8 Score | 43.4 |
| % of students achieving a grade 5 or above in GCSE English and Maths | 30.3% |
| % of students entering The English Baccalaureate (EBACC) | 47.4% |
| The English Baccalaureate (EBACC) average point score | 3.79 |
| % of students staying in education or employment after KS4 | 86% |
2023 Outcomes
| Progress 8 Score | +0.24 |
|---|---|
| Progress 8 Band | Above Average |
| Attainment 8 Score | 44.1 |
| % of students achieving a grade 5 or above in GCSE English and Maths | 27% |
| % of students entering The English Baccalaureate (EBACC) | 27% |
| The English Baccalaureate (EBACC) average point score | 3.67 |
| % of students staying in education or employment after KS4 | 86% |
2022 Outcomes
| Progress 8 Score | +0.12 |
|---|---|
| Attainment 8 Score | 43.6 |
| % of students achieving a grade 5 or above in GCSE English and Maths | 34% |
| % of students entering The English Baccalaureate (EBACC) | 26% |
| % of students staying in education or employment after KS4 | 91% |
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
